UAE announces retail fuel prices for October: here’s what it will cost to fill up the tank – News
[ad_1]
The committee increased rates for Super 98, Special 95 and E-Plus 91 by 2 fils per liter
The United Arab Emirates announced retail fuel prices for the month of October on Saturday (September 30). The fuel price committee increased the retail prices of Super 98, Special 95 and E-Plus 91 by approximately 3 fils per liter from October.
Here are the latest gas prices for October:
Category | Price per liter (October) | Price per liter (September) | Difference |
Super 98 gasoline | 3.44 dirhams | 3.42 dirhams | 2 threads |
95 special gasoline | 3.33 dirhams | 3.31 dirhams | 2 threads |
E-plus 91 gasoline | 3.26 dirhams | 3.23 dirhams | 3 threads |
Depending on the type of vehicle you drive, filling up your gas tank in October will cost you between Dh1.53 and Dh8.32 more than last month.
Below is a breakdown of how much it would cost to fully fuel your vehicle compared to last month.
compact cars
Average fuel tank capacity: 51 liters
Category | Cost of a full tank (October) | Cost of a full tank (September) |
Super 98 gasoline | Dh175.44 | 174.42 dirhams |
95 special gasoline | Dh169.83 | 168.81 dirhams |
E-plus 91 gasoline | 166.26 dirhams | 164.73 dirhams |
Sedan
Average fuel tank capacity: 62 liters
Category | Cost of a full tank (October) | Cost of a full tank (September) |
Super 98 gasoline | Dh213.28 | Dh212.04 |
95 special gasoline | 206.46 dirhams | Dh205.22 |
E-plus 91 gasoline | 202.12 dirhams | Dh200.26 |
all terrain
Average fuel tank capacity: 74 liters
Category | Cost of a full tank (October) | Cost of a full tank (September) |
Super 98 gasoline | Dh254.56 | 246.24 dirhams |
95 special gasoline | 246.42 dirhams | 238.32 dirhams |
E-plus 91 gasoline | Dh241.24 | Dh232.56 |
[ad_2]