United Arab Emirates announces fuel prices for December
[ad_1]
The Fuel Price Monitoring Committee reduced gasoline prices by 7 to 8 fils per liter compared to November 2023 prices.
On Thursday, November 30, the United Arab Emirates revealed retail fuel prices for December. These prices, approved by the Ministry of Energy, are set monthly based on the averages of world oil prices. The Fuel Price Monitoring Committee reduced gasoline prices by 7 to 8 fils per liter and diesel prices by 23 fils, compared to November 2023 prices. These new prices come into effect from December 1st.
Category | Price per liter (December) | Price per liter (November) | Difference |
Super 98 gasoline | 2.96 dirhams | 3.03 dirhams | 7 threads |
95 special gasoline | 2.85 dirhams | 2.92 dirhams | 7 threads |
E-plus 91 gasoline | 2.77 dirhams | 2.85 dirhams | 8 threads |
Depending on the type of vehicle, filling up with gas in December could cost between Dh4.08 and Dh5.22 more than last month.
Here is a breakdown of the estimated costs for a full tank:
compact cars
Average fuel tank capacity: 51 liters
Category | Full tank cost (December) | Cost of full tank (November) |
Super 98 gasoline | Dh150.96 | 154.53 dirhams |
95 special gasoline | Dh145.35 | 148.92 dirhams |
E-plus 91 gasoline | 141.27 dirhams | Dh145.35 |
Sedan
Average fuel tank capacity: 62 liters
Category | Cost of full tank (December) | Full tank cost (November) |
Super 98 gasoline | 183.52 dirhams | 187.86 dirhams |
95 special gasoline | 176.7 dirhams | 181.04 dirhams |
E-plus 91 gasoline | 171.74 dirhams | 176.70 dirhams |
SUV
Average fuel tank capacity: 74 liters
Category | Cost of full tank (December) | Full tank cost (November) |
Super 98 gasoline | Dh219.04 | 224.22 dirhams |
95 special gasoline | 210.9 dirhams | Dh216.08 |
E-plus 91 gasoline | Dh204.98 | Dh210.90 |
News Source: Khaleej Times
[ad_2]